USD per server per month · checked 23 Sep 2026
One price per GPU.
Every month.
A flat monthly price about 30% under the market median, the same per GPU from 1 to 8 GPUs. No hourly metering, no long-term contract.
- From $199per month
- −30%vs market median
- 1–8GPUs, same price per GPU
- 0hourly metering
Every configuration, every month.
Prices per server per month, in USD. Click a price to open it in the configurator.
| GPU | 1× | 2× | 4× | 8× | Market / GPU | You save |
|---|---|---|---|---|---|---|
| AI flagship | ||||||
| NVIDIA B300288 GB HBM3e · Blackwell Ultra | $4,019 | $8,038 | $16,076 | $32,152 | −30% | |
| NVIDIA B200180 GB HBM3e · Blackwell | $3,439 | $6,878 | $13,756 | $27,512 | −30% | |
| AMD MI355X288 GB HBM3E · CDNA 4 | $1,409 | $2,818 | $5,636 | $11,272 | −30% | |
| NVIDIA H200141 GB HBM3e · Hopper | $2,279 | $4,558 | $9,116 | $18,232 | −30% | |
| NVIDIA H10080 GB HBM3 · Hopper | $1,779 | $3,558 | $7,116 | $14,232 | −30% | |
| Pro & inference | ||||||
| NVIDIA RTX PRO 600096 GB GDDR7 ECC · Blackwell | $959 | $1,918 | $3,836 | $7,672 | −31% | |
| NVIDIA L40S48 GB GDDR6 ECC · Ada Lovelace | $789 | $1,578 | $3,156 | $6,312 | −31% | |
| Creator & consumer | ||||||
| NVIDIA RTX 509032 GB GDDR7 · Blackwell | $329 | $658 | $1,316 | — | −32% | |
| NVIDIA RTX 409024 GB GDDR6X · Ada Lovelace | $269 | $538 | $1,076 | — | −30% | |
| NVIDIA RTX 508016 GB GDDR7 · Blackwell | $199 | $398 | $796 | — | −33% | |
When does monthly beat hourly?
Enter how many hours your GPUs really run. We compare our flat monthly price with the hourly prices we found for the same GPU.
730 GPU-hours a month
CryptGPU costs $769 less per GPU per month than the median hourly price.
Break-even vs the median hourly price: 510 hours a month, about 16.8 hours a day.
Per GPU. Hourly prices are the public on-demand list prices we found on 23 Sep 2026 (median and lowest). Hourly clouds may also bill storage and data transfer separately. GeForce cards are mostly rented by the month, so they are left out of this comparison.
What each GPU comes with.
CPU, memory and storage are sized per GPU and scale with the server: a 4-GPU server has four times the resources below.
| GPU | vCPU / GPU | DDR5 RAM / GPU | NVMe / GPU | Largest server | Price / GPU |
|---|---|---|---|---|---|
| NVIDIA B300288 GB HBM3e | 32 | 384 GB | 3.84 TB | 8× · 2,304 GB GPU · 256 vCPU · 3,072 GB · 30.72 TB | $4,019/mo |
| NVIDIA B200180 GB HBM3e | 28 | 288 GB | 3.84 TB | 8× · 1,440 GB GPU · 224 vCPU · 2,304 GB · 30.72 TB | $3,439/mo |
| AMD MI355X288 GB HBM3E | 32 | 384 GB | 3.84 TB | 8× · 2,304 GB GPU · 256 vCPU · 3,072 GB · 30.72 TB | $1,409/mo |
| NVIDIA H200141 GB HBM3e | 24 | 256 GB | 3.84 TB | 8× · 1,128 GB GPU · 192 vCPU · 2,048 GB · 30.72 TB | $2,279/mo |
| NVIDIA H10080 GB HBM3 | 20 | 200 GB | 2 TB | 8× · 640 GB GPU · 160 vCPU · 1,600 GB · 16 TB | $1,779/mo |
| NVIDIA RTX PRO 600096 GB GDDR7 ECC | 24 | 180 GB | 1.92 TB | 8× · 768 GB GPU · 192 vCPU · 1,440 GB · 15.36 TB | $959/mo |
| NVIDIA L40S48 GB GDDR6 ECC | 12 | 96 GB | 1 TB | 8× · 384 GB GPU · 96 vCPU · 768 GB · 8 TB | $789/mo |
| NVIDIA RTX 509032 GB GDDR7 | 16 | 64 GB | 1 TB | 4× · 128 GB GPU · 64 vCPU · 256 GB · 4 TB | $329/mo |
| NVIDIA RTX 409024 GB GDDR6X | 12 | 64 GB | 1 TB | 4× · 96 GB GPU · 48 vCPU · 256 GB · 4 TB | $269/mo |
| NVIDIA RTX 508016 GB GDDR7 | 8 | 32 GB | 0.5 TB | 4× · 64 GB GPU · 32 vCPU · 128 GB · 2 TB | $199/mo |
Simple rules, written down.
The full wording is in the Terms of Service.
Prepaid, month by month
You pay one month in advance. The price is fixed for that month.
Renew to keep the server
Pay the next month before the current term ends. No automatic long-term commitment.
Paid in crypto
BTC, ETH, USDT, USDC or LTC. The invoice quotes the amount for a limited window; you pay the network fees.
End of term
If you do not renew, the server stops at the end of the paid month and its disks are wiped. Back up first.
Changing configuration
Order the new configuration and move your data; the old server runs until its term ends.
Refunds
Payments are non-refundable once a server is delivered, except where the law requires otherwise. If we cannot deliver, you get a refund or a credit.
Pricing questions.
Payments and access are covered in the full FAQ.
Are there hourly or usage-based charges?
No. Each server has one fixed monthly price. You pay for the month in advance; there is no metering of hours, GPU usage or storage.
Why is the price the same per GPU at every size?
We price each GPU, not each server: a server with n GPUs costs n times the per-GPU price. Larger servers are not discounted, and smaller ones do not cost more per GPU.
How is the market median calculated?
For each GPU we collected the public on-demand list prices of 40 GPU clouds and hosts on 23 September 2026, took the median price per GPU-hour and multiplied it by 730 hours. Spot, marketplace and committed prices, and the hyperscalers, are excluded. See every number.
Will my price change during the month?
No. The price is fixed for the paid month. If our list prices change, the new price applies from your next renewal.
Are prices in USD or in crypto?
Prices are set in US dollars. The invoice shows the amount in the cryptocurrency you choose, for a limited quote window.
Do you offer discounts for several months?
Not today: every month costs the same, and you renew month by month. There is no long-term contract.
Pick a GPU. Know the price.
Configure a server and see its monthly price next to the market median.
